Horizon Vehicles LHD # 3989
Ex Showroom Price:
$65900
Specs
Location
| Mileage | Year | Engine | Trans. | Fuel |
| 4 km | 2/2022 | 1600 cc | Manual | Petrol |
| Stock Id: | 3989 | Body type: | Hatchback | ||
|---|---|---|---|---|---|
| Fuel: | Petrol | Transmission: | Manual | ||
| Steering: | Left | Weight: | 1,280 kg | ||
| Model Code: | - | Version Class: | - | ||
| Engine Code: | - | Mileage: | 4 km | ||
| Engine Size: | 1600 cc | Ext Color: | GREY | ||
| Manufacture Year/month |
-/- | Registration Year/month |
2/2022 | ||
| Wheel Drive: | 4WD | Chassis No: | - | ||
| Dimension: | 3.99×1.80×1.45 m | Doors | 3 | ||
| M3: | 10.414 | Seats | 4 | ||
| Stock Id: | 3989 | ||
|---|---|---|---|
| Body type: | Hatchback | ||
| Fuel: | Petrol | ||
| Transmission: | Manual | ||
| Steering: | Left | ||
| Weight: | 1,280 kg | ||
| Model Code: | - | ||
| Version Class: | - | ||
| Engine Code: | - | ||
| Mileage: | 4 km | ||
| Engine Size: | 1600 cc | ||
| Ext Color: | GREY | ||
| Manufacture Year/month | -/- | ||
| Registration Year/month | 2/2022 | ||
| Wheel Drive: | 4WD | ||
| Chassis No: | - | ||
| Dimension: | 3.99×1.80×1.45 m | ||
| Doors | 3 | ||
| M3: | 10.414 | ||
| Seats | 4 | ||
Standard features
| CD Player | Sun Roof | Leather Seat | Alloy Wheels |
| Power Steering | Power Window | AC | ABS |
| Air bag | Radio | CD Changer | DVD |
| TV | Powe Seat | Back Tire | Wheel Spanner |
| Grill Guard | Rear Spoiler | Central Locking | Jack |
| Spare Tire | Body Kit | Navigation | One Owner |
| Power Mirror | Side Skirts | Front Lip Spoiler | Non-Smoker |
| Side Airbag | Turbo | Fog Lights | Back Camera |
| Push Start | Keyless Entry | 4WD | 2WD |
Ex Showroom Price:
$65900
SIMILAR AND RELATED VEHICLES
[Registration Year/month] is a registration date in Stock Country.
[Manufacture Year/month] is provided by the 3rd Party Supplier. Horizon Vehicles Thailand shall not be responsible for any loss, damages and troubles caused by this information.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.